docs/doc/source/storage/openstack/storage-configuring-and-management-storage-related-cli-commands.rst
Rafael Jardim d6fb867888 Upstreaming WRO
Removed duplicate abbrev definitions

Signed-off-by: Rafael Jardim <rafaeljordao.jardim@windriver.com>
Change-Id: I7910d9f54e158250004abd7e17a4e119f8064252
Signed-off-by: Ron Stone <ronald.stone@windriver.com>
2021-03-31 08:57:23 -04:00

5.2 KiB
Raw Blame History

Storage-Related CLI Commands

You can use commands when working with storage specific to OpenStack.

For more information, see Cloud Platform Storage Configuration <storage-configuration-storage-resources>

Add, Modify, or Display Storage Backends

To list the storage backend types installed on a system:

~(keystone_admin)$  system storage-backend-list

+--------+---------------+--------+-----------+----+--------+------------+
| uuid   | name          |backend |state      |task|services|capabilities|
+--------+---------------+--------+-----------+----+--------+------------+
| 27e... |ceph-store     |ceph    |configured |None| None   |min_repli.:1|
|        |               |        |           |    |        |replicati.:1|
| 502... |shared_services|external|configured |None| glance |            |
+--------+---------------+--------+-----------+----+--------+------------+

To show details for a storage backend:

~(keystone_admin)$  system storage-backend-show <name>

For example:

~(keystone_admin)$  system storage-backend-show ceph-store
+--------------------+-------------------------------------+
|Property            | Value                               |
+--------------------+-------------------------------------+
|backend             | ceph                                |
|name                | ceph-store                          |
|state               | configured                          |
|task                | None                                |
|services            | None                                |
|capabilities        | min_replication: 1                  |
|                    | replication: 1                      | 
|object_gateway      | False                               |
|ceph_total_space_gib| 198                                 |
|object_pool_gib     | None                                |
|cinder_pool_gib     | None                                |
|kube_pool_gib       | None                                |
|glance_pool_gib     | None                                |
|ephemeral_pool_gib  | None                                |
|tier_name           | storage                             |
|tier_uuid           | d3838363-a527-4110-9345-00e299e6a252|
|created_at          | 2019-08-12T21:08:50.166006+00:00    |
|updated_at          | None                                |
+--------------------+-------------------------------------+

You can use this command to identify the storage backend type for Glance images. (The column headers in the following example have been modified slightly to fit the page.)

~(keystone_admin)$ OS_AUTH_URL=http://keystone.openstack.svc.cluster.local/v3
~(keystone_admin)$  openstack image list
+----+------+-------+--------+-----------+------+--------+------------+-----------+
| ID | Name | Store | Disk   | Container | Size | Status | Cache Size | Raw Cache |
|    |      |       | Format | Format    |      |        |            |           | 
+----+------+-------+--------+-----------+------+--------+------------+-----------+
| .. | img1 | rbd   | raw    | bare      | 1432 | active |            |           |
| .. | img2 | file  | raw    | bare      | 1432 | active |            |           |
+----+------+-------+--------+-----------+------+--------+------------+-----------+

You can use this command to obtain information about a Glance image.

~(keystone_admin)$ OS_AUTH_URL=http://keystone.openstack.svc.cluster.local/v3
~(keystone_admin)$  openstack image-show <<image-id>>
+------------------+--------------------------------------+
| Property         | Value                                |
+------------------+--------------------------------------+
| checksum         | c11edf9e31b416c46125600ddef1a8e8     |
| name             | ubuntu-14.014.img                    |
| store            | rbd                                  |
| owner            | 05be70a23c81420180c51e9740dc730a     |
+------------------+--------------------------------------+

The Glance store value can be either file or rbd. The rbd value indicates a Ceph backend.